This Product is available in your area.










| Application Area | Interior | Exterior | |||
| Residential | Light Commercial | Commercial | Residential | Commercial | |
| Floor | |||||
| Wall | |||||
| CHARACTERISTIC | INTERNATIONAL STANDARD IS013006:2012/EN14411 Group BIa | MEAN VALUE OF OUR TILES | TEST METHOD |
|---|---|---|---|
| Dimension & Surface Quality | |||
| length | ± 0.60% | ± 0.10% | ISO 10545-2 |
| Thickness | ± 5.00% | ± 3.00% | ISO 10545-2 |
| Straightness in side | ± 0.50% | ± 0.10% | ISO 10545-2 |
| Rectangularity | ± 0.50% | ± 0.10% | ISO 10545-2 |
| Surface flatness | ± 0.50% | ± 0.510% | ISO 10545-2 |
| Surface quality | Declared by Manu. | 95~105% | 150 2813(Gloss Meter) |
| Glossiness (only Polished Products) | Min. 95% Tile Should Be Free From Defects | Min. 98% Tile Should Be Free From Defects | ISO 10545-2 |
| Physical Characteristics | |||
| Water absorption | E≤0.5% | E≤0.5% | ISO 10545-3 |
| MOWS hardness | ≤6 | ≤6 | ISO 10545-3 |
| Moisture expansion | Nil | Nil | ISO 10545-10 |
| Abrasion resistance | Declared by Manu. | Pei 3~5 (Declared on product) | ISO 10545-7 |
| Mechanical Characteristics | |||
| Flexural strength(MOR) | ≥35N/mm2 (350kg/cm2) | ≥37N/mm2(370kg/cm2) | ISO 10545-4 |
| Breaking strength | 1300 Newton | 2000 Newton | ISO 10545-4 |
| Impact resistance | Declared by Manu. | No indentation or cracking | ISO 10545-5 |
| Safety Characteristics | |||
| Skid resistance(Dynamic Friction Coefficient) | ≥0.4 | ≥0.4 | ISO 10545-17 |
| Density | ≥2.0 gm/cc | ≥2.3 gm/cc | DIN 51082 |
| Thermo Photo Characteristics | |||
| Thermal shock resistance | Resistant to 10 cycles | Pass MM. 10 cycles | ISO 10545-9 |
| Frost resistance | Frost Proof | Need to comply with the standard | ISO 10545-12 |
| Coefficient of Linear thermal Expansion | 9x10-6 K-1 | <5.86x10-6 K-1 | ISO 10545-8 |
| Color resistance to UV light | Resistant | Resistant | ISO 15010505-16 |
| Chemical Characteristics | |||
| Chemical resistance: House Hold Chemicals & Swimming Pool Salts | Min.Class - GB | Confirm to Classes - GA | ISO 10545-13 |
| Chemical resistance: Low Concentrations Acids & Alkalis | Min.Class - GIB | Confirm to Classes - GIA | ISO 10545-13 |
| Chemical resistance: High Concentrations Acids & Alkalis | Min. Class - GHB | Confirm to Classes - GHA | ISO 10545.13 |
| Stain resistance | Min. Class - 3 | Min. Confirm to Class - 4 | ISO 10545.14 |
We have received your enquiry and will respond to you within 24 hours. For urgent enquiries please call us on one of the telephone numbers below.
(+91) 78630 64301