This Product is available in your area.
Application Area | Interior | Exterior | |||
Residential | Light Commercial | Commercial | Residential | Commercial | |
Floor | |||||
Wall |
SR. No. | Characteristic | Test Method | IS 15622 :2017 (GROUP B I b) | Varmora Value |
---|---|---|---|---|
A. Dimension & Surface Quality | ||||
1 | Deviation in Length & Width | IS - 13630 - 1 | ± 0.10% | ± 0.10% |
2 | Deviation in Thickness | IS - 13630 - 1 | ± 5.00% | ± 3.50% |
3 | Straightness of sides | IS - 13630 - 1 | ± 0.10% | ± 0.10% |
4 | Rectangularity | IS - 13630 - 1 | ± 0.10% | ± 0.10% |
5 | Surface Flatness | IS - 13630 - 1 | ± 0.50% | ± 0.20% |
6 | Surface Quality | IS - 13630 - 1 | Minimum 95 % of tiles shall be free from visible defects | 95% |
B. Physical Properties | ||||
1 | Water Absorption | IS - 13630 - 2 | Avg. 0.08% | Avg.0.5% - 2% |
2 | Modulus of Rapture(N/mm2) | IS - 13630 - 6 | Avg. 30 N/mm2 | Avg. 35 N/mm2 |
3 | Breaking Strength (N) | IS - 13630 - 6 | Thickness <7.5 mm = 700 N Thickness ≥7.5 mm = 1100 N | Thickness ≥7.5 mm = 1500 N |
4 | Moisture Expansion (mm/m) | IS - 13630 - 3 | 0.02 Max. | 0.01 Max. |
5 | Scratch Hardness of Surface (Moh' Scale) | IS - 13630 - 13 | 5,Min | 5* |
6 | Resistance of Surface Abrasion(Glazed Tiles) | IS - 13630 - 11 | Class II, Min. | Class IV |
7 | Co-efficient of linear thermal expansion | IS - 13630 - 4 | 7x10-6, Max | 7x10-6, Max |
8 | Thermal Shock Resistance | IS - 13630 - 5 | 10 Cycles,Min | 10 Cycles,Pass |
9 | Crazing Resistance | IS - 13630 - 9 | 4 Cycles at 7.5 Bar ,Min | 4 Cycles, Pass |
10 | Impact Resistance-Co-efficient of Restitution | IS - 13630 - 14 | 0.55,Min | 0.55,Min |
11 | Co-efficient of Friction | - | Manufacturer Norms | Manufacturer Norms |
12 | Frost Resistance | IS - 13630 - 10 | Manufacturer Norms | No Damage |
13 | Bulk Density (g/cc) | IS - 13630 - 2 | 2.0, Min | 2.3 |
C. Chemical Properties | ||||
1 | Resistance to Staining | IS - 13630 - 8 | Class I | Class II |
2 | Resistance to Household Chemicals | IS - 13630 - 8 | Class AA,Min | Class AA,Min |
3 | Resistance to Acids & Alkalis | IS - 13630 - 8 | Required If agreed according to chemical resistance class indicated by manufacturer | Resistance |
Subscribe to our newsletter to receive
our weekly feed.
If you have questions, please use our 24-hour helpline
© 2020, All Rights Reserved By LorisonTiles.
We have received your enquiry and will respond to you within 24 hours. For urgent enquiries please call us on one of the telephone numbers below.
(+91) 78630 64301