This Product is available in your area.
Application Area | Interior | Exterior | |||
Residential | Light Commercial | Commercial | Residential | Commercial | |
Floor | |||||
Wall |
Sr. No. | Characteristics | Test Method is 15622:2013 Group B III | Test Method is 15622:2013 Group B III | Arkiton Value | ||
Rectified | Un – Rectified | Rectified | Un – Rectified | |||
A. Dimension & Surface Quality | ||||||
1 | Deviation in Length & Width | IS – 13630 – 1 | ± 0.3% | ± 0.4% | ± 0.1% | ± 0.3% |
2 | Deviation in Thickness | IS – 13630 – 1 | ± 5.0% | ± 5.0% | ± 3.0% | ± 3.0% |
3 | Straightness of Side | IS – 13630 – 1 | ± 0.15% | ± 0.2% | ± 0.1% | ± 0.2% |
4 | Rectangularity | IS – 13630 – 1 | ± 0.2% | ± 0.3% | ± 0.15% | ± 0.3% |
5 | Surface Flatness | IS – 13630 – 1 | ± 0.3% | ± 0.3% | ± 0.2% | ± 0.2% |
6 | Surface Quality | IS – 13630 – 1 | 95% of The Tiles Free From Visible Defect | 95% of The Tiles Free From Visible Defect | 95% | 95% |
B. Physical Properties | ||||||
1 | Water Absorption | IS – 13630 – 2 | 10 – 20% | 10 – 20% | 18% | 18% |
2 | Modulus Of Rapture | IS – 13630 – 6 | >15 N/MM2 | >15 N/MM2 | >17 N/MM2 | >17 N/MM2 |
3 | Flexure Breaking Strength | IS – 13630 – 6 | >600 N | >600 N | >700 N | >700 N |
4 | Moisture Expansion | IS – 13630 – 3 | 0.04% Max. | 0.04% Max. | 0.01% Max. | 0.01% Max. |
5 | Scratch Hardness (Moh’s) | IS – 13630 – 13 | Min. 3 | Min. 3 | Min. 3 | Min. 3 |
6 | Resistance of Surface Abrasion | IS – 13630 – 11 | Min. II | Min. II | Min. II | Min. II |
7 | Thermal Expansion | IS – 13630 – 4 | 6 x 10-6 K-1 | 6 x 10-6 K-1 | 6 x 10-6 K-1 | 6 x 10-6 K-1 |
8 | Thermal Shock Resistance | IS – 13630 – 5 | Min. 10 Cycles | Min. 10 Cycles | 10 Cycles Passed | 10 Cycles Passed |
9 | Crazing Resistance | IS – 13630 – 9 | Min. 04 Cycles | Min. 04 Cycles | 04 Cycles Passed | 04 Cycles Passed |
C. Chemical Properties | ||||||
1 | Resistance to Staining | IS – 13630 – 8 | Class I Min. | Class I Min. | Class II | Class II |
2 | Household Chemicals | IS – 13630 – 8 | Class AA Min. | Class AA Min. | Class AA | Class AA |
3 | Acid Resistance | IS – 13630 – 8 | Resistance | Resistance | Resistance | Resistance |
Subscribe to our newsletter to receive
our weekly feed.
If you have questions, please use our 24-hour helpline
© 2020, All Rights Reserved By LorisonTiles.
We have received your enquiry and will respond to you within 24 hours. For urgent enquiries please call us on one of the telephone numbers below.
(+91) 78630 64301