Home » Export
The company is driving its export growth constantly with a mission in mind to reach each corner of the world. With a traditional focus on the world as a strategic growth market, Lorison ceramic is looking forward to entering into new geographical areas to increase its exports.
Currently company exports to more than 20 countries around the globe. Which is a testimony to its excellent reputation in the ceramic industry.
(+91) 78630 64301
export@lorisontiles.com
The highly motivated export team is ready to spread the magic of our product around the world.
Our export team will help you to choose the right product according to your need to deliver the product to desire any foreign location. They will keep you updated with your order right from the manufacturing status, Packing, Transportation, etc.
The largest port in India is Mundra port and our manufactring unit & dispatch center is located about 184 km away from Mundra port. Mundra port it easily accessible by road and it’s well connected to our dispatch center. The port of Mundra is frequented by all major shipping lines and provides flexibility in choice of lines that can be used to send shipments across the world without any obstacles as well as on time.
Tile Size | Tile Thickness | Tiles/Box | Weight (kg)/Box | Sq.Mtr./Box | Boxes/Pallets | Pallets/Container | Boxes/Container | Sq. Mtr./Container |
---|---|---|---|---|---|---|---|---|
40X40CM | 12 MM Approx.. | 5 Pcs. | 19.5 Kg. | 0.8 Sq. Mtr. | 68 Box | 20 Pallet | 1360 Box | 1088 Sq. Mtr. |
30X45CM | 8 MM Approx. | 6 Pcs. | 11 Kg. | 0.81 Sq. Mtr. | 114 Box | 22 Pallet | 2508 Box | 2031.48 Sq. Mtr. |
30X60CM | 9MM Approx. | 5 Pcs. | 13 Kg. | 0.9 Sq. Mtr. | 84 Box | 23 Pallet | 1932 Box | 1738.80 Mtr. |
60X60CM | 9.2 MM Approx. | 4 Pcs. | 29 Kg. | 1.44 Sq. Mtr. | 40 Box | 26 Pallett | 1040 Box | 1497.6 Sq. Mtr. |
60X120CM | 2 Pcs. | 1.44 Sq. Mtr. | 60 Box x 12 Pallet 30 Box x 7 Pallet | 19 Pallet | 930 Box | 1339.2 Sq. Mtr. | ||
80X120CM (Horizontal packing) | 9 MM Approx. | 2 Pcs. | 54 Kg. | 2.56 Sq. Mtr. | 15 Box | |||
80X160CM | 2 Pcs. | 2.56 Sq. Mtr. | 40 Box x 10 Pallet 10 Box X 47 Pallet | 14 Pallet | 480 Box | 1288.8 Sq. Mtr. | ||
120X240CM | 1 Pcs. | 2.88 Sq. Mtr. | 50 | 8 Pallet | 400 Box | 1152 Sq. Mtr. |
Subscribe to our newsletter to receive
our weekly feed.
If you have questions, please use our 24-hour helpline
© 2020, All Rights Reserved By LorisonTiles.
We have received your enquiry and will respond to you within 24 hours. For urgent enquiries please call us on one of the telephone numbers below.
(+91) 78630 64301